Usage Statistics for xn--vrakoret-9za.no

Summary Period: December 2020
Generated 01-Jan-2021 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 32224
Total Files 31326
Total Pages 30505
Total Visits 4624
Total KBytes 593692
Total Unique Sites 1100
Total Unique URLs 263
Total Unique Referrers 2015
Total Unique User Agents 324
. Avg Max
Hits per Hour 43 695
Hits per Day 1039 1906
Files per Day 1010 1865
Pages per Day 984 1856
Sites per Day 35 99
Visits per Day 149 203
KBytes per Day 19151 57106
Hits by Response Code
Code 200 - OK 97.21% 31326
Code 301 - Moved Permanently 0.03% 10
Code 304 - Not Modified 0.92% 297
Code 403 - Forbidden 0.13% 42
Code 404 - Not Found 1.70% 549

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1033 3.21% 977 3.12% 941 3.08% 134 2.90% 90 8.18% 13565 2.28%
2 741 2.30% 677 2.16% 710 2.33% 122 2.64% 67 6.09% 7635 1.29%
3 659 2.05% 611 1.95% 593 1.94% 146 3.16% 75 6.82% 7840 1.32%
4 788 2.45% 771 2.46% 767 2.51% 148 3.20% 64 5.82% 10114 1.70%
5 1065 3.30% 1042 3.33% 1035 3.39% 134 2.90% 63 5.73% 17849 3.01%
6 1220 3.79% 1194 3.81% 1176 3.86% 122 2.64% 60 5.45% 26593 4.48%
7 1051 3.26% 1023 3.27% 1008 3.30% 116 2.51% 68 6.18% 13726 2.31%
8 1128 3.50% 1095 3.50% 1092 3.58% 97 2.10% 64 5.82% 29705 5.00%
9 1025 3.18% 993 3.17% 941 3.08% 121 2.62% 66 6.00% 41922 7.06%
10 947 2.94% 909 2.90% 853 2.80% 172 3.72% 93 8.45% 32281 5.44%
11 1023 3.17% 977 3.12% 929 3.05% 165 3.57% 84 7.64% 30356 5.11%
12 1785 5.54% 1753 5.60% 1721 5.64% 189 4.09% 71 6.45% 57106 9.62%
13 922 2.86% 899 2.87% 815 2.67% 166 3.59% 78 7.09% 31592 5.32%
14 1005 3.12% 981 3.13% 903 2.96% 168 3.63% 99 9.00% 21713 3.66%
15 1179 3.66% 1155 3.69% 1089 3.57% 166 3.59% 68 6.18% 13119 2.21%
16 688 2.14% 667 2.13% 651 2.13% 141 3.05% 75 6.82% 7233 1.22%
17 1439 4.47% 1422 4.54% 1377 4.51% 192 4.15% 98 8.91% 23045 3.88%
18 1334 4.14% 1323 4.22% 1293 4.24% 172 3.72% 91 8.27% 13665 2.30%
19 960 2.98% 950 3.03% 928 3.04% 147 3.18% 75 6.82% 11183 1.88%
20 656 2.04% 629 2.01% 588 1.93% 142 3.07% 81 7.36% 13845 2.33%
21 375 1.16% 353 1.13% 338 1.11% 143 3.09% 71 6.45% 10200 1.72%
22 673 2.09% 654 2.09% 645 2.11% 136 2.94% 73 6.64% 7566 1.27%
23 1724 5.35% 1695 5.41% 1683 5.52% 168 3.63% 86 7.82% 20304 3.42%
24 1097 3.40% 1065 3.40% 1031 3.38% 150 3.24% 77 7.00% 11320 1.91%
25 638 1.98% 582 1.86% 600 1.97% 176 3.81% 75 6.82% 11076 1.87%
26 1159 3.60% 1141 3.64% 1103 3.62% 203 4.39% 72 6.55% 28670 4.83%
27 612 1.90% 597 1.91% 591 1.94% 194 4.20% 74 6.73% 11977 2.02%
28 632 1.96% 621 1.98% 595 1.95% 168 3.63% 62 5.64% 21330 3.59%
29 1162 3.61% 1145 3.66% 1108 3.63% 166 3.59% 63 5.73% 12499 2.11%
30 1598 4.96% 1560 4.98% 1545 5.06% 124 2.68% 63 5.73% 14978 2.52%
31 1906 5.91% 1865 5.95% 1856 6.08% 124 2.68% 58 5.27% 19684 3.32%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1111 3.45% 34 1079 3.44% 34 1056 3.46% 490 15184 2.56%
1 34 1075 3.34% 34 1054 3.36% 33 1033 3.39% 603 18689 3.15%
2 38 1182 3.67% 37 1154 3.68% 35 1100 3.61% 531 16455 2.77%
3 33 1026 3.18% 31 988 3.15% 31 970 3.18% 355 11003 1.85%
4 40 1247 3.87% 38 1207 3.85% 38 1189 3.90% 924 28632 4.82%
5 39 1209 3.75% 36 1125 3.59% 36 1121 3.67% 461 14277 2.40%
6 50 1557 4.83% 49 1534 4.90% 48 1504 4.93% 754 23365 3.94%
7 45 1410 4.38% 44 1381 4.41% 43 1346 4.41% 967 29977 5.05%
8 49 1521 4.72% 47 1464 4.67% 45 1412 4.63% 1089 33754 5.69%
9 50 1575 4.89% 49 1548 4.94% 48 1507 4.94% 1164 36097 6.08%
10 52 1612 5.00% 51 1585 5.06% 48 1504 4.93% 1225 37990 6.40%
11 53 1647 5.11% 52 1614 5.15% 51 1602 5.25% 996 30883 5.20%
12 67 2083 6.46% 65 2030 6.48% 63 1956 6.41% 1110 34403 5.79%
13 51 1602 4.97% 50 1575 5.03% 50 1553 5.09% 974 30209 5.09%
14 41 1272 3.95% 39 1235 3.94% 39 1222 4.01% 780 24185 4.07%
15 37 1176 3.65% 36 1130 3.61% 35 1113 3.65% 792 24547 4.13%
16 48 1507 4.68% 47 1482 4.73% 47 1457 4.78% 1031 31969 5.38%
17 38 1183 3.67% 37 1165 3.72% 36 1134 3.72% 979 30335 5.11%
18 37 1157 3.59% 36 1118 3.57% 35 1089 3.57% 626 19394 3.27%
19 35 1090 3.38% 34 1062 3.39% 32 995 3.26% 727 22537 3.80%
20 32 996 3.09% 30 938 2.99% 29 926 3.04% 469 14553 2.45%
21 36 1125 3.49% 35 1089 3.48% 34 1065 3.49% 682 21136 3.56%
22 44 1368 4.25% 42 1323 4.22% 40 1248 4.09% 849 26314 4.43%
23 48 1493 4.63% 46 1446 4.62% 45 1403 4.60% 574 17805 3.00%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 21326 66.18% 210153 35.40% /statistikk/
2 3183 9.88% 14010 2.36% /
3 1924 5.97% 206417 34.77% /statistikk/usage_202012.html
4 1859 5.77% 9810 1.65% /html/Login.html
5 694 2.15% 90 0.02% /robots.txt
6 129 0.40% 11395 1.92% /statistikk/usage_202008.html
7 83 0.26% 190 0.03% /html/Hvemervi.html
8 74 0.23% 727 0.12% /download/Tekster/JULEMORGEN.docx
9 68 0.21% 1152 0.19% /html/Medlemmer.html
10 61 0.19% 183 0.03% /html/Kontakt.html
11 59 0.18% 1026 0.17% /statistikk/usage_201404.html
12 47 0.15% 126 0.02% /html/Lenker.html
13 45 0.14% 292 0.05% /statistikk/usage_201401.html
14 39 0.12% 210 0.04% /html/Historikk.html
15 37 0.11% 119 0.02% /download/Tekster/Allsang.docx
16 36 0.11% 180 0.03% /html/Hvaharvigjort.html
17 34 0.11% 1380 0.23% /statistikk/usage_201511.html
18 32 0.10% 83 0.01% /html/brosjyre.html
19 32 0.10% 1562 0.26% /statistikk/usage_201402.html
20 29 0.09% 1388 0.23% /statistikk/usage_201506.html
21 27 0.08% 1275 0.21% /statistikk/usage_201508.html
22 26 0.08% 1651 0.28% /statistikk/usage_201312.html
23 26 0.08% 471 0.08% /statistikk/usage_202007.html
24 24 0.07% 47 0.01% /download/Tekster/DANS DANS MED OSS.doc
25 23 0.07% 973 0.16% /statistikk/usage_201407.html
26 23 0.07% 885 0.15% /statistikk/usage_201608.html
27 23 0.07% 549 0.09% /statistikk/usage_202006.html
28 21 0.07% 78 0.01% /html/Bilder.html
29 21 0.07% 1039 0.18% /statistikk/usage_201409.html
30 20 0.06% 1059 0.18% /statistikk/usage_201403.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 21326 66.18% 210153 35.40% /statistikk/
2 1924 5.97% 206417 34.77% /statistikk/usage_202012.html
3 9 0.03% 34908 5.88% /download/Konsert opptak/20130907 Tibro/Asbjørn Den rette.mp3
4 14 0.04% 33430 5.63% /download/Tekster/Dagen er næra/Dagen er næra.3gp
5 3183 9.88% 14010 2.36% /
6 129 0.40% 11395 1.92% /statistikk/usage_202008.html
7 1859 5.77% 9810 1.65% /html/Login.html
8 7 0.02% 4780 0.81% /download/Referater/20171121 Årsmøte.pdf
9 26 0.08% 1651 0.28% /statistikk/usage_201312.html
10 32 0.10% 1562 0.26% /statistikk/usage_201402.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 21326 66.18% 2618 58.98% /statistikk/
2 3183 9.88% 350 7.88% /
3 1924 5.97% 144 3.24% /statistikk/usage_202012.html
4 129 0.40% 116 2.61% /statistikk/usage_202008.html
5 83 0.26% 54 1.22% /html/Hvemervi.html
6 1859 5.77% 51 1.15% /html/Login.html
7 68 0.21% 43 0.97% /html/Medlemmer.html
8 45 0.14% 41 0.92% /statistikk/usage_201401.html
9 59 0.18% 36 0.81% /statistikk/usage_201404.html
10 61 0.19% 32 0.72% /html/Kontakt.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 21326 66.18% 2619 59.00% /statistikk/
2 3183 9.88% 344 7.75% /
3 129 0.40% 113 2.55% /statistikk/usage_202008.html
4 1859 5.77% 104 2.34% /html/Login.html
5 1924 5.97% 94 2.12% /statistikk/usage_202012.html
6 83 0.26% 56 1.26% /html/Hvemervi.html
7 68 0.21% 44 0.99% /html/Medlemmer.html
8 45 0.14% 40 0.90% /statistikk/usage_201401.html
9 61 0.19% 38 0.86% /html/Kontakt.html
10 59 0.18% 35 0.79% /statistikk/usage_201404.html

Top 30 of 1100 Total Sites
# Hits Files KBytes Visits Hostname
1 3287 10.20% 3287 10.49% 185628 31.27% 22 0.48% 18.193.5.93
2 2346 7.28% 2346 7.49% 23139 3.90% 391 8.46% 185.244.216.71
3 1690 5.24% 1690 5.39% 16670 2.81% 835 18.06% 176.110.134.2
4 646 2.00% 646 2.06% 3113 0.52% 2 0.04% 104.200.137.5
5 356 1.10% 356 1.14% 3511 0.59% 35 0.76% 193.37.255.245
6 323 1.00% 323 1.03% 1556 0.26% 1 0.02% 174.137.144.68
7 323 1.00% 323 1.03% 1556 0.26% 1 0.02% 192.111.142.11
8 323 1.00% 323 1.03% 1556 0.26% 1 0.02% 192.111.142.15
9 323 1.00% 323 1.03% 1556 0.26% 1 0.02% 204.13.166.29
10 323 1.00% 323 1.03% 1556 0.26% 1 0.02% 209.95.48.25
11 323 1.00% 323 1.03% 1556 0.26% 1 0.02% 69.36.182.152
12 285 0.88% 285 0.91% 2811 0.47% 12 0.26% 200.25.60.53
13 275 0.85% 275 0.88% 2712 0.46% 6 0.13% 185.195.18.105
14 267 0.83% 267 0.85% 2634 0.44% 22 0.48% 185.206.224.232
15 263 0.82% 262 0.84% 13419 2.26% 98 2.12% 216.244.66.236
16 224 0.70% 224 0.72% 2210 0.37% 11 0.24% 45.56.161.83
17 202 0.63% 202 0.64% 1993 0.34% 4 0.09% 216.151.183.225
18 201 0.62% 201 0.64% 1983 0.33% 17 0.37% 95.181.239.141
19 197 0.61% 197 0.63% 11107 1.87% 13 0.28% 92.51.4.162
20 173 0.54% 173 0.55% 1707 0.29% 7 0.15% 185.174.159.20
21 171 0.53% 171 0.55% 1687 0.28% 38 0.82% 91.90.120.17
22 169 0.52% 169 0.54% 1667 0.28% 9 0.19% 188.213.34.46
23 158 0.49% 158 0.50% 1557 0.26% 3 0.06% 84.247.50.250
24 150 0.47% 150 0.48% 1480 0.25% 3 0.06% 104.238.39.158
25 150 0.47% 150 0.48% 1479 0.25% 3 0.06% 104.238.44.93
26 150 0.47% 150 0.48% 1480 0.25% 6 0.13% 143.202.163.80
27 150 0.47% 150 0.48% 1480 0.25% 4 0.09% 176.67.86.141
28 150 0.47% 150 0.48% 1480 0.25% 5 0.11% 185.117.118.187
29 150 0.47% 150 0.48% 1479 0.25% 5 0.11% 185.147.214.141
30 150 0.47% 150 0.48% 1480 0.25% 1 0.02% 185.189.114.167

Top 10 of 1100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3287 10.20% 3287 10.49% 185628 31.27% 22 0.48% 18.193.5.93
2 2346 7.28% 2346 7.49% 23139 3.90% 391 8.46% 185.244.216.71
3 1690 5.24% 1690 5.39% 16670 2.81% 835 18.06% 176.110.134.2
4 263 0.82% 262 0.84% 13419 2.26% 98 2.12% 216.244.66.236
5 197 0.61% 197 0.63% 11107 1.87% 13 0.28% 92.51.4.162
6 4 0.01% 4 0.01% 7776 1.31% 2 0.04% 202.178.118.110
7 9 0.03% 6 0.02% 7165 1.21% 0 0.00% 148.251.8.250
8 84 0.26% 84 0.27% 5356 0.90% 3 0.06% 5.188.211.22
9 11 0.03% 11 0.04% 4940 0.83% 2 0.04% 91.230.25.200
10 8 0.02% 6 0.02% 4778 0.80% 1 0.02% 144.76.14.153

Top 30 of 2015 Total Referrers
# Hits Referrer
1 3773 11.71% - (Direct Request)
2 1573 4.88% https://escortgeek.eu
3 714 2.22% https://getery.xyz
4 612 1.90% https://mosbordell.com
5 533 1.65% https://falco3d.com
6 510 1.58% https://seks-dosug.com
7 510 1.58% https://seksvibor.xyz
8 496 1.54% https://falco3d.com/
9 425 1.32% https://ingridescort.eu/
10 419 1.30% http://free-games-download.falcoware.com
11 409 1.27% http://free-games-download.falcoware.com/
12 323 1.00% https://www.find-hookers.com/
13 323 1.00% https://www.find-petite-escorts.com/
14 323 1.00% https://www.find-sex-places.com/
15 323 1.00% https://www.local-amateurs.com/
16 323 1.00% https://www.local-escort-reviews.com/
17 323 1.00% https://www.local-gangbang.com/
18 323 1.00% https://www.local-ladyboy-massage.com/
19 323 1.00% https://www.mature-massage.com/
20 208 0.65% https://eurogirlsfin.eu/
21 208 0.65% https://hydra5webe.ru/
22 197 0.61% https://hydra2site.ru/
23 195 0.61% https://hydra2site.ru
24 194 0.60% https://hydra5webe.ru
25 183 0.57% https://zakladki.biz
26 180 0.56% https://zakladki.biz/
27 165 0.51% https://deliciousladies.eu/
28 165 0.51% https://mytherealshop.com/catalog
29 164 0.51% http://xn--vrakoret-9za.no/
30 154 0.48% https://escortgeek.eu/

Top 15 of 324 Total User Agents
# Hits User Agent
1 2584 8.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 669 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
3 665 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
4 653 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 650 2.02% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
6 648 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 647 2.01% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 645 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 645 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 642 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 641 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 641 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 640 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 638 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 637 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for December 2020

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 10099 31.34% 9687 30.92% 267602 45.07% United States
2 3376 10.48% 3340 10.66% 61605 10.38% Russian Federation
3 3007 9.33% 2998 9.57% 29491 4.97% Unresolved/Unknown
4 2887 8.96% 2886 9.21% 28573 4.81% Romania
5 2782 8.63% 2689 8.58% 39213 6.60% Ukraine
6 745 2.31% 683 2.18% 12088 2.04% China
7 717 2.23% 717 2.29% 7066 1.19% Spain
8 645 2.00% 645 2.06% 6440 1.08% Great Britain (UK)
9 501 1.55% 491 1.57% 4652 0.78% Finland
10 498 1.55% 408 1.30% 7139 1.20% Moldova
11 497 1.54% 485 1.55% 4630 0.78% France
12 469 1.46% 469 1.50% 4626 0.78% Denmark
13 413 1.28% 413 1.32% 4073 0.69% Croatia
14 407 1.26% 407 1.30% 4123 0.69% Colombia
15 404 1.25% 365 1.17% 9044 1.52% Norway
16 320 0.99% 320 1.02% 3349 0.56% Italy
17 301 0.93% 301 0.96% 3393 0.57% Brazil
18 294 0.91% 294 0.94% 2900 0.49% Costa Rica
19 278 0.86% 240 0.77% 4488 0.76% Canada
20 219 0.68% 198 0.63% 1960 0.33% Lithuania
21 213 0.66% 213 0.68% 2101 0.35% Israel
22 212 0.66% 212 0.68% 2087 0.35% Poland
23 208 0.65% 206 0.66% 4982 0.84% Hungary
24 203 0.63% 193 0.62% 1846 0.31% Sweden
25 189 0.59% 189 0.60% 1864 0.31% Liechtenstein
26 173 0.54% 173 0.55% 1706 0.29% Japan
27 171 0.53% 171 0.55% 1687 0.28% Australia
28 169 0.52% 169 0.54% 1667 0.28% European Union
29 155 0.48% 145 0.46% 26968 4.54% Germany
30 155 0.48% 155 0.49% 1528 0.26% New Zealand


Generated by Webalizer Version 2.23