Usage Statistics for xn--vrakoret-9za.no

Summary Period: January 2021
Generated 01-Feb-2021 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 34222
Total Files 33264
Total Pages 32772
Total Visits 4072
Total KBytes 470887
Total Unique Sites 1004
Total Unique URLs 274
Total Unique Referrers 3486
Total Unique User Agents 259
. Avg Max
Hits per Hour 45 420
Hits per Day 1103 2436
Files per Day 1073 2424
Pages per Day 1057 2405
Sites per Day 32 94
Visits per Day 131 189
KBytes per Day 15190 36538
Hits by Response Code
Code 200 - OK 97.20% 33264
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.61% 209
Code 400 - Bad Request 0.01% 2
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.27% 93
Code 404 - Not Found 1.89% 648

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 683 2.00% 667 2.01% 650 1.98% 87 2.14% 54 5.38% 9201 1.95%
2 722 2.11% 712 2.14% 700 2.14% 75 1.84% 39 3.88% 9097 1.93%
3 637 1.86% 629 1.89% 598 1.82% 106 2.60% 54 5.38% 6540 1.39%
4 950 2.78% 940 2.83% 910 2.78% 109 2.68% 52 5.18% 12050 2.56%
5 1132 3.31% 1121 3.37% 1091 3.33% 82 2.01% 53 5.28% 13662 2.90%
6 925 2.70% 902 2.71% 868 2.65% 119 2.92% 76 7.57% 10404 2.21%
7 911 2.66% 859 2.58% 843 2.57% 142 3.49% 91 9.06% 34074 7.24%
8 828 2.42% 809 2.43% 787 2.40% 160 3.93% 82 8.17% 26207 5.57%
9 1830 5.35% 1803 5.42% 1771 5.40% 182 4.47% 94 9.36% 36538 7.76%
10 2436 7.12% 2424 7.29% 2405 7.34% 189 4.64% 94 9.36% 32047 6.81%
11 1420 4.15% 1386 4.17% 1366 4.17% 179 4.40% 87 8.67% 24569 5.22%
12 1701 4.97% 1693 5.09% 1682 5.13% 162 3.98% 65 6.47% 15393 3.27%
13 1776 5.19% 1691 5.08% 1745 5.32% 138 3.39% 66 6.57% 25514 5.42%
14 1121 3.28% 1104 3.32% 1097 3.35% 110 2.70% 59 5.88% 11495 2.44%
15 729 2.13% 684 2.06% 694 2.12% 124 3.05% 68 6.77% 6705 1.42%
16 1402 4.10% 1386 4.17% 1361 4.15% 156 3.83% 70 6.97% 18785 3.99%
17 1942 5.67% 1906 5.73% 1900 5.80% 160 3.93% 67 6.67% 19747 4.19%
18 2109 6.16% 2053 6.17% 1967 6.00% 182 4.47% 88 8.76% 29960 6.36%
19 974 2.85% 940 2.83% 901 2.75% 170 4.17% 85 8.47% 20889 4.44%
20 461 1.35% 434 1.30% 382 1.17% 101 2.48% 63 6.27% 9523 2.02%
21 605 1.77% 561 1.69% 566 1.73% 116 2.85% 64 6.37% 5796 1.23%
22 707 2.07% 632 1.90% 665 2.03% 153 3.76% 73 7.27% 6447 1.37%
23 1247 3.64% 1208 3.63% 1174 3.58% 146 3.59% 76 7.57% 12333 2.62%
24 459 1.34% 430 1.29% 399 1.22% 117 2.87% 69 6.87% 6110 1.30%
25 504 1.47% 463 1.39% 462 1.41% 110 2.70% 62 6.18% 5180 1.10%
26 782 2.29% 755 2.27% 728 2.22% 120 2.95% 66 6.57% 8524 1.81%
27 1988 5.81% 1962 5.90% 1939 5.92% 145 3.56% 60 5.98% 17778 3.78%
28 1302 3.80% 1258 3.78% 1264 3.86% 143 3.51% 67 6.67% 10961 2.33%
29 691 2.02% 629 1.89% 659 2.01% 133 3.27% 63 6.27% 10696 2.27%
30 627 1.83% 614 1.85% 598 1.82% 149 3.66% 66 6.57% 8411 1.79%
31 621 1.81% 609 1.83% 600 1.83% 106 2.60% 50 4.98% 6250 1.33%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1467 4.29% 46 1438 4.32% 45 1407 4.29% 589 18256 3.88%
1 39 1225 3.58% 38 1186 3.57% 37 1154 3.52% 610 18910 4.02%
2 49 1541 4.50% 47 1468 4.41% 48 1505 4.59% 693 21497 4.57%
3 38 1186 3.47% 37 1150 3.46% 36 1140 3.48% 485 15048 3.20%
4 40 1264 3.69% 39 1224 3.68% 39 1215 3.71% 542 16812 3.57%
5 52 1612 4.71% 50 1578 4.74% 49 1548 4.72% 616 19109 4.06%
6 48 1506 4.40% 47 1476 4.44% 47 1458 4.45% 762 23617 5.02%
7 48 1501 4.39% 47 1479 4.45% 47 1458 4.45% 730 22645 4.81%
8 47 1480 4.32% 46 1451 4.36% 46 1428 4.36% 545 16902 3.59%
9 45 1410 4.12% 44 1376 4.14% 42 1320 4.03% 537 16637 3.53%
10 40 1256 3.67% 39 1211 3.64% 37 1154 3.52% 660 20473 4.35%
11 54 1696 4.96% 53 1663 5.00% 51 1606 4.90% 1057 32756 6.96%
12 49 1535 4.49% 47 1487 4.47% 47 1479 4.51% 631 19557 4.15%
13 42 1317 3.85% 41 1286 3.87% 40 1261 3.85% 728 22564 4.79%
14 47 1482 4.33% 46 1435 4.31% 45 1423 4.34% 547 16956 3.60%
15 55 1720 5.03% 54 1700 5.11% 53 1664 5.08% 635 19682 4.18%
16 33 1026 3.00% 31 989 2.97% 31 966 2.95% 405 12562 2.67%
17 49 1526 4.46% 46 1453 4.37% 48 1490 4.55% 598 18528 3.93%
18 65 2040 5.96% 65 2017 6.06% 64 1998 6.10% 605 18763 3.98%
19 45 1419 4.15% 44 1386 4.17% 42 1328 4.05% 562 17415 3.70%
20 48 1514 4.42% 46 1455 4.37% 47 1462 4.46% 589 18268 3.88%
21 35 1095 3.20% 32 1020 3.07% 32 1019 3.11% 752 23319 4.95%
22 30 942 2.75% 29 906 2.72% 28 894 2.73% 450 13955 2.96%
23 47 1462 4.27% 46 1430 4.30% 45 1395 4.26% 860 26656 5.66%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 22641 66.16% 223100 47.38% /statistikk/
2 6557 19.16% 30889 6.56% /
3 912 2.66% 94653 20.10% /statistikk/usage_202101.html
4 574 1.68% 74 0.02% /robots.txt
5 326 0.95% 1647 0.35% /html/Login.html
6 57 0.17% 177 0.04% /html/Kontakt.html
7 57 0.17% 1036 0.22% /html/Medlemmer.html
8 53 0.15% 196 0.04% /html/Hvemervi.html
9 51 0.15% 987 0.21% /statistikk/usage_201404.html
10 49 0.14% 130 0.03% /html/Lenker.html
11 48 0.14% 3975 0.84% /statistikk/usage_201312.html
12 47 0.14% 241 0.05% /html/Historikk.html
13 42 0.12% 3753 0.80% /statistikk/usage_201908.html
14 41 0.12% 1336 0.28% /statistikk/usage_201511.html
15 39 0.11% 165 0.04% /html/Hvaharvigjort.html
16 35 0.10% 107 0.02% /html/Bilder.html
17 32 0.09% 2209 0.47% /statistikk/usage_202008.html
18 31 0.09% 73 0.02% /html/brosjyre.html
19 28 0.08% 190 0.04% /download/Tekster/Vente på en båt.docx
20 27 0.08% 1170 0.25% /statistikk/usage_201508.html
21 26 0.08% 1258 0.27% /statistikk/usage_201506.html
22 25 0.07% 199 0.04% /download/Tekster/JULEMORGEN.docx
23 25 0.07% 1106 0.23% /statistikk/usage_201403.html
24 24 0.07% 761 0.16% /statistikk/usage_201407.html
25 24 0.07% 1189 0.25% /statistikk/usage_201701.html
26 23 0.07% 1047 0.22% /statistikk/usage_201409.html
27 23 0.07% 1146 0.24% /statistikk/usage_201507.html
28 23 0.07% 186 0.04% /statistikk/usage_201707.html
29 22 0.06% 619 0.13% /statistikk/usage_201502.html
30 22 0.06% 664 0.14% /statistikk/usage_201702.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 22641 66.16% 223100 47.38% /statistikk/
2 912 2.66% 94653 20.10% /statistikk/usage_202101.html
3 6557 19.16% 30889 6.56% /
4 12 0.04% 28654 6.09% /download/Tekster/Dagen er næra/Dagen er næra.3gp
5 5 0.01% 19393 4.12% /download/Konsert opptak/20130907 Tibro/Asbjørn Den rette.mp3
6 8 0.02% 4780 1.02% /download/Referater/20171121 Årsmøte.pdf
7 48 0.14% 3975 0.84% /statistikk/usage_201312.html
8 42 0.12% 3753 0.80% /statistikk/usage_201908.html
9 32 0.09% 2209 0.47% /statistikk/usage_202008.html
10 11 0.03% 2168 0.46% /download/tmp/Riga.pdf

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 22641 66.16% 2523 65.58% /statistikk/
2 6557 19.16% 306 7.95% /
3 912 2.66% 191 4.96% /statistikk/usage_202101.html
4 42 0.12% 35 0.91% /statistikk/usage_201908.html
5 48 0.14% 34 0.88% /statistikk/usage_201312.html
6 51 0.15% 26 0.68% /statistikk/usage_201404.html
7 57 0.17% 24 0.62% /html/Medlemmer.html
8 32 0.09% 22 0.57% /statistikk/usage_202008.html
9 57 0.17% 21 0.55% /html/Kontakt.html
10 326 0.95% 21 0.55% /html/Login.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 22641 66.16% 2517 65.75% /statistikk/
2 6557 19.16% 292 7.63% /
3 912 2.66% 140 3.66% /statistikk/usage_202101.html
4 326 0.95% 100 2.61% /html/Login.html
5 48 0.14% 34 0.89% /statistikk/usage_201312.html
6 51 0.15% 28 0.73% /statistikk/usage_201404.html
7 57 0.17% 25 0.65% /html/Kontakt.html
8 57 0.17% 22 0.57% /html/Medlemmer.html
9 32 0.09% 22 0.57% /statistikk/usage_202008.html
10 41 0.12% 20 0.52% /statistikk/usage_201511.html

Top 30 of 1004 Total Sites
# Hits Files KBytes Visits Hostname
1 2344 6.85% 2344 7.05% 23118 4.91% 393 9.65% 185.244.216.71
2 1895 5.54% 1895 5.70% 18689 3.97% 935 22.96% 176.110.134.2
3 1292 3.78% 1292 3.88% 6225 1.32% 4 0.10% 174.137.144.68
4 1292 3.78% 1292 3.88% 6225 1.32% 5 0.12% 69.36.182.152
5 969 2.83% 969 2.91% 4669 0.99% 3 0.07% 192.111.142.15
6 720 2.10% 720 2.16% 59996 12.74% 54 1.33% 178.158.34.160
7 646 1.89% 646 1.94% 3113 0.66% 2 0.05% 104.200.137.5
8 646 1.89% 646 1.94% 3113 0.66% 2 0.05% 192.111.142.11
9 646 1.89% 646 1.94% 3113 0.66% 2 0.05% 204.13.166.29
10 646 1.89% 646 1.94% 3113 0.66% 2 0.05% 209.95.48.25
11 576 1.68% 387 1.16% 2687 0.57% 28 0.69% 173.231.59.217
12 491 1.43% 491 1.48% 4844 1.03% 29 0.71% 193.57.41.241
13 368 1.08% 368 1.11% 3630 0.77% 6 0.15% 185.108.106.237
14 308 0.90% 308 0.93% 3037 0.65% 14 0.34% 82.102.23.73
15 268 0.78% 268 0.81% 2644 0.56% 7 0.17% 84.247.50.248
16 266 0.78% 266 0.80% 2624 0.56% 9 0.22% 139.28.38.70
17 261 0.76% 261 0.78% 2575 0.55% 6 0.15% 45.133.192.170
18 250 0.73% 250 0.75% 2466 0.52% 4 0.10% 154.16.93.90
19 245 0.72% 245 0.74% 2417 0.51% 5 0.12% 45.10.232.159
20 230 0.67% 230 0.69% 2269 0.48% 5 0.12% 45.10.232.63
21 228 0.67% 228 0.69% 2249 0.48% 8 0.20% 217.138.202.42
22 225 0.66% 225 0.68% 2220 0.47% 18 0.44% 185.147.214.70
23 214 0.63% 214 0.64% 2111 0.45% 8 0.20% 194.150.167.106
24 211 0.62% 211 0.63% 2082 0.44% 2 0.05% 185.245.84.20
25 200 0.58% 200 0.60% 1973 0.42% 9 0.22% 209.107.216.201
26 190 0.56% 190 0.57% 1874 0.40% 4 0.10% 5.154.174.49
27 190 0.56% 190 0.57% 1874 0.40% 7 0.17% 5.183.92.110
28 182 0.53% 182 0.55% 1795 0.38% 15 0.37% 37.120.144.231
29 179 0.52% 179 0.54% 1766 0.38% 22 0.54% 185.166.84.125
30 158 0.46% 158 0.47% 12934 2.75% 8 0.20% 178.158.36.153

Top 10 of 1004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 2.10% 720 2.16% 59996 12.74% 54 1.33% 178.158.34.160
2 2344 6.85% 2344 7.05% 23118 4.91% 393 9.65% 185.244.216.71
3 1895 5.54% 1895 5.70% 18689 3.97% 935 22.96% 176.110.134.2
4 158 0.46% 158 0.47% 12934 2.75% 8 0.20% 178.158.36.153
5 1292 3.78% 1292 3.88% 6225 1.32% 4 0.10% 174.137.144.68
6 1292 3.78% 1292 3.88% 6225 1.32% 5 0.12% 69.36.182.152
7 84 0.25% 84 0.25% 5356 1.14% 3 0.07% 5.188.211.22
8 491 1.43% 491 1.48% 4844 1.03% 29 0.71% 193.57.41.241
9 969 2.83% 969 2.91% 4669 0.99% 3 0.07% 192.111.142.15
10 66 0.19% 66 0.20% 3965 0.84% 4 0.10% 5.188.211.35

Top 30 of 3486 Total Referrers
# Hits Referrer
1 3235 9.45% - (Direct Request)
2 870 2.54% https://auto-pravda.online
3 863 2.52% http://free-games-download.falcoware.com
4 802 2.34% https://falco3d.com
5 792 2.31% http://free-games-download.falcoware.com/
6 774 2.26% https://falco3d.com/
7 714 2.09% https://getery.xyz
8 646 1.89% https://www.nsa-hookups.com/
9 610 1.78% https://mosbordell.com
10 510 1.49% https://seks-dosug.com
11 510 1.49% https://seksvibor.xyz
12 467 1.36% http://v\xc3\xa5rakoret.no/
13 323 0.94% https://www.find-male-prostitutes.com/
14 323 0.94% https://www.find-sex-workers.com/
15 323 0.94% https://www.find-shemale-escorts.com/
16 323 0.94% https://www.gay-fetish-society.com/
17 323 0.94% https://www.gay-sex-clubs.com/
18 323 0.94% https://www.gay-sex-parties.com/
19 323 0.94% https://www.latina-massage.com/
20 323 0.94% https://www.lesbian-escorts.com/
21 323 0.94% https://www.local-gay-hotels.com/
22 323 0.94% https://www.local-indian-massage.com/
23 323 0.94% https://www.local-japanese-escorts.com/
24 323 0.94% https://www.localasiansex.com/
25 323 0.94% https://www.porn-arab.com/
26 323 0.94% https://www.pornstar-escorts.com/
27 323 0.94% https://www.pregnant-escorts.com/
28 323 0.94% https://www.spanking-escorts.com/
29 323 0.94% https://www.squirting-escorts.com/
30 258 0.75% https://berezovec.ru/Josephsmure/

Top 15 of 259 Total User Agents
# Hits User Agent
1 6137 17.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 626 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
3 616 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
4 614 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
5 600 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 597 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
7 592 1.73% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
8 591 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 589 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 585 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 585 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 585 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 582 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 582 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 582 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 10573 30.90% 10017 30.11% 95024 20.18% United States
2 3445 10.07% 3442 10.35% 107603 22.85% Ukraine
3 3169 9.26% 3155 9.48% 31612 6.71% Unresolved/Unknown
4 2937 8.58% 2888 8.68% 52039 11.05% Russian Federation
5 1176 3.44% 1175 3.53% 12538 2.66% Great Britain (UK)
6 1159 3.39% 1159 3.48% 11428 2.43% Romania
7 865 2.53% 794 2.39% 6763 1.44% France
8 834 2.44% 812 2.44% 12579 2.67% Canada
9 753 2.20% 753 2.26% 7423 1.58% European Union
10 737 2.15% 737 2.22% 7268 1.54% Spain
11 646 1.89% 594 1.79% 15912 3.38% Germany
12 581 1.70% 581 1.75% 5830 1.24% Malaysia
13 564 1.65% 564 1.70% 6037 1.28% Brazil
14 557 1.63% 557 1.67% 5590 1.19% Colombia
15 527 1.54% 527 1.58% 5197 1.10% Denmark
16 506 1.48% 506 1.52% 5089 1.08% South Africa
17 454 1.33% 390 1.17% 6954 1.48% Moldova
18 438 1.28% 438 1.32% 4292 0.91% Japan
19 429 1.25% 427 1.28% 4212 0.89% Israel
20 423 1.24% 417 1.25% 4157 0.88% Sweden
21 422 1.23% 422 1.27% 5572 1.18% Poland
22 310 0.91% 308 0.93% 3038 0.65% Bulgaria
23 294 0.86% 287 0.86% 7188 1.53% China
24 272 0.79% 272 0.82% 6866 1.46% Australia
25 263 0.77% 263 0.79% 2594 0.55% Croatia
26 230 0.67% 230 0.69% 2268 0.48% Slovakia
27 221 0.65% 167 0.50% 7556 1.60% Norway
28 218 0.64% 218 0.66% 2150 0.46% Mexico
29 150 0.44% 150 0.45% 1478 0.31% Italy
30 144 0.42% 144 0.43% 1404 0.30% Latvia


Generated by Webalizer Version 2.23