Usage Statistics for xn--vrakoret-9za.no

Summary Period: April 2021
Generated 01-May-2021 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 31228
Total Files 29903
Total Pages 29585
Total Visits 4623
Total KBytes 395778
Total Unique Sites 1351
Total Unique URLs 236
Total Unique Referrers 3117
Total Unique User Agents 357
. Avg Max
Hits per Hour 43 551
Hits per Day 1040 1952
Files per Day 996 1923
Pages per Day 986 1927
Sites per Day 45 139
Visits per Day 154 218
KBytes per Day 13193 27897
Hits by Response Code
Code 200 - OK 95.76% 29903
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 2.09% 654
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.27% 83
Code 404 - Not Found 1.81% 564

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 768 2.46% 744 2.49% 697 2.36% 218 4.72% 114 8.44% 11562 2.92%
2 957 3.06% 895 2.99% 928 3.14% 157 3.40% 98 7.25% 10002 2.53%
3 926 2.97% 909 3.04% 885 2.99% 151 3.27% 84 6.22% 9684 2.45%
4 1036 3.32% 1018 3.40% 1002 3.39% 149 3.22% 96 7.11% 9489 2.40%
5 698 2.24% 674 2.25% 650 2.20% 193 4.17% 96 7.11% 10952 2.77%
6 1946 6.23% 1410 4.72% 1927 6.51% 218 4.72% 114 8.44% 14177 3.58%
7 874 2.80% 855 2.86% 804 2.72% 166 3.59% 95 7.03% 10106 2.55%
8 934 2.99% 910 3.04% 876 2.96% 164 3.55% 109 8.07% 10951 2.77%
9 847 2.71% 834 2.79% 687 2.32% 155 3.35% 108 7.99% 12925 3.27%
10 1361 4.36% 1348 4.51% 1331 4.50% 159 3.44% 87 6.44% 16469 4.16%
11 1952 6.25% 1923 6.43% 1889 6.38% 200 4.33% 116 8.59% 27897 7.05%
12 1267 4.06% 1236 4.13% 1225 4.14% 173 3.74% 86 6.37% 23465 5.93%
13 845 2.71% 826 2.76% 811 2.74% 127 2.75% 64 4.74% 8862 2.24%
14 476 1.52% 454 1.52% 420 1.42% 113 2.44% 78 5.77% 4915 1.24%
15 829 2.65% 797 2.67% 711 2.40% 134 2.90% 79 5.85% 8278 2.09%
16 995 3.19% 958 3.20% 920 3.11% 123 2.66% 70 5.18% 12093 3.06%
17 764 2.45% 669 2.24% 721 2.44% 128 2.77% 67 4.96% 6116 1.55%
18 861 2.76% 817 2.73% 823 2.78% 143 3.09% 80 5.92% 10339 2.61%
19 1016 3.25% 982 3.28% 968 3.27% 151 3.27% 66 4.89% 10449 2.64%
20 744 2.38% 725 2.42% 702 2.37% 140 3.03% 86 6.37% 7601 1.92%
21 1131 3.62% 1107 3.70% 1087 3.67% 211 4.56% 139 10.29% 15360 3.88%
22 685 2.19% 665 2.22% 656 2.22% 176 3.81% 71 5.26% 7914 2.00%
23 781 2.50% 755 2.52% 727 2.46% 145 3.14% 102 7.55% 16296 4.12%
24 637 2.04% 625 2.09% 596 2.01% 122 2.64% 82 6.07% 17538 4.43%
25 1038 3.32% 1018 3.40% 961 3.25% 138 2.99% 100 7.40% 14370 3.63%
26 1090 3.49% 1067 3.57% 982 3.32% 156 3.37% 100 7.40% 12221 3.09%
27 1345 4.31% 1299 4.34% 1279 4.32% 143 3.09% 79 5.85% 16682 4.21%
28 1527 4.89% 1507 5.04% 1503 5.08% 149 3.22% 83 6.14% 19177 4.85%
29 1013 3.24% 996 3.33% 967 3.27% 140 3.03% 81 6.00% 14883 3.76%
30 1885 6.04% 1880 6.29% 1850 6.25% 156 3.37% 93 6.88% 25007 6.32%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1377 4.41% 45 1352 4.52% 44 1343 4.54% 555 16642 4.20%
1 35 1065 3.41% 34 1039 3.47% 32 986 3.33% 476 14274 3.61%
2 49 1492 4.78% 48 1450 4.85% 47 1419 4.80% 514 15435 3.90%
3 52 1584 5.07% 51 1538 5.14% 50 1503 5.08% 588 17639 4.46%
4 51 1541 4.93% 49 1481 4.95% 49 1492 5.04% 558 16735 4.23%
5 41 1254 4.02% 41 1235 4.13% 39 1191 4.03% 609 18269 4.62%
6 38 1155 3.70% 37 1134 3.79% 36 1103 3.73% 591 17722 4.48%
7 44 1339 4.29% 43 1313 4.39% 42 1286 4.35% 499 14980 3.78%
8 34 1049 3.36% 34 1023 3.42% 33 999 3.38% 417 12520 3.16%
9 40 1210 3.87% 38 1157 3.87% 37 1127 3.81% 455 13647 3.45%
10 37 1118 3.58% 36 1089 3.64% 35 1060 3.58% 458 13744 3.47%
11 62 1888 6.05% 61 1849 6.18% 61 1840 6.22% 679 20377 5.15%
12 55 1664 5.33% 37 1111 3.72% 53 1616 5.46% 405 12147 3.07%
13 52 1588 5.09% 51 1559 5.21% 50 1529 5.17% 830 24909 6.29%
14 51 1534 4.91% 49 1478 4.94% 49 1470 4.97% 509 15256 3.85%
15 44 1332 4.27% 43 1308 4.37% 39 1193 4.03% 606 18167 4.59%
16 43 1319 4.22% 42 1281 4.28% 40 1212 4.10% 785 23557 5.95%
17 38 1162 3.72% 37 1122 3.75% 35 1066 3.60% 503 15092 3.81%
18 35 1077 3.45% 34 1043 3.49% 34 1025 3.46% 387 11614 2.93%
19 36 1109 3.55% 35 1073 3.59% 34 1026 3.47% 511 15316 3.87%
20 34 1024 3.28% 33 1003 3.35% 32 972 3.29% 580 17403 4.40%
21 34 1035 3.31% 34 1025 3.43% 32 984 3.33% 525 15754 3.98%
22 37 1119 3.58% 36 1080 3.61% 35 1066 3.60% 570 17089 4.32%
23 39 1193 3.82% 38 1160 3.88% 35 1077 3.64% 583 17491 4.42%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 22272 71.32% 219520 55.47% /statistikk/
2 2991 9.58% 13568 3.43% /
3 1498 4.80% 15064 3.81% /statistikk/usage_202104.html
4 683 2.19% 88 0.02% /robots.txt
5 205 0.66% 22820 5.77% /statistikk/usage_202008.html
6 205 0.66% 23075 5.83% /statistikk/usage_202103.html
7 189 0.61% 902 0.23% /html/Login.html
8 154 0.49% 16373 4.14% /statistikk/usage_202011.html
9 85 0.27% 2091 0.53% /statistikk/usage_201511.html
10 80 0.26% 848 0.21% /download/Tekster/Allsang.docx
11 61 0.20% 140 0.04% /html/Bilder.html
12 52 0.17% 114 0.03% /html/Lenker.html
13 52 0.17% 3857 0.97% /statistikk/usage_202012.html
14 50 0.16% 164 0.04% /html/Hvemervi.html
15 48 0.15% 653 0.16% /html/Medlemmer.html
16 47 0.15% 148 0.04% /html/Kontakt.html
17 42 0.13% 915 0.23% /statistikk/usage_201404.html
18 38 0.12% 150 0.04% /html/Historikk.html
19 35 0.11% 127 0.03% /html/Hvaharvigjort.html
20 27 0.09% 62 0.02% /html/brosjyre.html
21 23 0.07% 88 0.02% /statistikk/usage_201505.html
22 21 0.07% 767 0.19% /statistikk/usage_201403.html
23 21 0.07% 193 0.05% /statistikk/usage_202006.html
24 20 0.06% 182 0.05% /statistikk/usage_202101.html
25 19 0.06% 1 0.00% /google5b87d7852238213b.html
26 19 0.06% 439 0.11% /statistikk/usage_201407.html
27 18 0.06% 885 0.22% /statistikk/usage_201506.html
28 18 0.06% 364 0.09% /statistikk/usage_201903.html
29 18 0.06% 488 0.12% /statistikk/usage_201905.html
30 18 0.06% 167 0.04% /statistikk/usage_202003.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 22272 71.32% 219520 55.47% /statistikk/
2 10 0.03% 23878 6.03% /download/Tekster/Dagen er næra/Dagen er næra.3gp
3 205 0.66% 23075 5.83% /statistikk/usage_202103.html
4 205 0.66% 22820 5.77% /statistikk/usage_202008.html
5 154 0.49% 16373 4.14% /statistikk/usage_202011.html
6 1498 4.80% 15064 3.81% /statistikk/usage_202104.html
7 2991 9.58% 13568 3.43% /
8 2 0.01% 7757 1.96% /download/Konsert opptak/20130907 Tibro/Asbjørn Den rette.mp3
9 52 0.17% 3857 0.97% /statistikk/usage_202012.html
10 85 0.27% 2091 0.53% /statistikk/usage_201511.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 22272 71.32% 2246 51.03% /statistikk/
2 2991 9.58% 428 9.73% /
3 205 0.66% 187 4.25% /statistikk/usage_202103.html
4 205 0.66% 183 4.16% /statistikk/usage_202008.html
5 1498 4.80% 152 3.45% /statistikk/usage_202104.html
6 189 0.61% 67 1.52% /html/Login.html
7 85 0.27% 62 1.41% /statistikk/usage_201511.html
8 61 0.20% 46 1.05% /html/Bilder.html
9 52 0.17% 44 1.00% /statistikk/usage_202012.html
10 154 0.49% 40 0.91% /statistikk/usage_202011.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 22272 71.32% 2242 51.05% /statistikk/
2 2991 9.58% 418 9.52% /
3 205 0.66% 186 4.23% /statistikk/usage_202103.html
4 205 0.66% 182 4.14% /statistikk/usage_202008.html
5 1498 4.80% 154 3.51% /statistikk/usage_202104.html
6 189 0.61% 83 1.89% /html/Login.html
7 85 0.27% 64 1.46% /statistikk/usage_201511.html
8 61 0.20% 45 1.02% /html/Bilder.html
9 52 0.17% 43 0.98% /statistikk/usage_202012.html
10 154 0.49% 34 0.77% /statistikk/usage_202011.html

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 2288 7.33% 2288 7.65% 22570 5.70% 383 8.28% 185.244.216.71
2 969 3.10% 969 3.24% 4669 1.18% 3 0.06% 104.200.137.5
3 828 2.65% 828 2.77% 8170 2.06% 3 0.06% 45.14.12.193
4 646 2.07% 646 2.16% 3113 0.79% 2 0.04% 174.137.144.68
5 636 2.04% 636 2.13% 6272 1.58% 1 0.02% 85.249.197.246
6 556 1.78% 556 1.86% 5483 1.39% 277 5.99% 176.110.134.2
7 392 1.26% 392 1.31% 3867 0.98% 249 5.39% 188.254.98.46
8 392 1.26% 392 1.31% 3867 0.98% 17 0.37% 82.102.23.73
9 323 1.03% 323 1.08% 1556 0.39% 1 0.02% 172.98.77.58
10 323 1.03% 323 1.08% 1556 0.39% 1 0.02% 69.36.182.152
11 303 0.97% 303 1.01% 2944 0.74% 1 0.02% 192.109.165.31
12 231 0.74% 231 0.77% 2279 0.58% 5 0.11% 37.120.144.231
13 228 0.73% 228 0.76% 2249 0.57% 12 0.26% 185.108.106.215
14 211 0.68% 211 0.71% 2082 0.53% 15 0.32% 185.108.105.76
15 207 0.66% 207 0.69% 2042 0.52% 7 0.15% 185.245.84.24
16 201 0.64% 201 0.67% 1983 0.50% 10 0.22% 103.107.197.44
17 195 0.62% 195 0.65% 1924 0.49% 11 0.24% 45.133.192.170
18 192 0.61% 192 0.64% 1405 0.35% 1 0.02% 14.99.84.234
19 185 0.59% 185 0.62% 1825 0.46% 9 0.19% 185.163.46.154
20 182 0.58% 182 0.61% 1795 0.45% 6 0.13% 173.213.86.149
21 180 0.58% 180 0.60% 1776 0.45% 10 0.22% 138.199.58.224
22 168 0.54% 168 0.56% 1657 0.42% 11 0.24% 176.67.84.11
23 166 0.53% 166 0.56% 1498 0.38% 1 0.02% 191.101.39.104
24 164 0.53% 164 0.55% 1618 0.41% 12 0.26% 84.247.50.238
25 161 0.52% 161 0.54% 1588 0.40% 11 0.24% 80.246.28.15
26 160 0.51% 101 0.34% 569 0.14% 5 0.11% 80.95.44.63
27 158 0.51% 95 0.32% 606 0.15% 6 0.13% 173.231.59.201
28 153 0.49% 153 0.51% 12914 3.26% 4 0.09% 178.158.70.249
29 152 0.49% 152 0.51% 1500 0.38% 3 0.06% 131.153.41.220
30 151 0.48% 151 0.50% 1490 0.38% 5 0.11% 45.82.223.175

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2288 7.33% 2288 7.65% 22570 5.70% 383 8.28% 185.244.216.71
2 153 0.49% 153 0.51% 12914 3.26% 4 0.09% 178.158.70.249
3 828 2.65% 828 2.77% 8170 2.06% 3 0.06% 45.14.12.193
4 636 2.04% 636 2.13% 6272 1.58% 1 0.02% 85.249.197.246
5 556 1.78% 556 1.86% 5483 1.39% 277 5.99% 176.110.134.2
6 43 0.14% 43 0.14% 5027 1.27% 34 0.74% 103.28.121.58
7 969 3.10% 969 3.24% 4669 1.18% 3 0.06% 104.200.137.5
8 2 0.01% 2 0.01% 3888 0.98% 1 0.02% 138.122.192.122
9 2 0.01% 2 0.01% 3888 0.98% 1 0.02% 1.186.242.12
10 392 1.26% 392 1.31% 3867 0.98% 17 0.37% 82.102.23.73

Top 30 of 3117 Total Referrers
# Hits Referrer
1 3489 11.17% - (Direct Request)
2 828 2.65% https://seoconsult.bg/
3 648 2.08% https://mosbordell.com
4 646 2.07% https://www.find-naked-girls.com/
5 646 2.07% https://www.oriental-escorts.com/
6 636 2.04% https://betonnyy-pol.ru
7 620 1.99% https://getery.xyz
8 531 1.70% http://dafruta1997.wordpress.com
9 510 1.63% https://seks-dosug.com
10 510 1.63% https://seksvibor.xyz
11 484 1.55% https://hydraruzxpnew4aff.ru/
12 481 1.54% https://hydraruzxpnew4aff.ru
13 323 1.03% https://www.find-girl.com/
14 323 1.03% https://www.highqualityescorts.com/
15 323 1.03% https://www.local-orgy.com/
16 318 1.02% https://lolz.guru/market/
17 304 0.97% https://lolz.guru/market
18 303 0.97% http://proccentradi.wordpress.com
19 290 0.93% http://xn--vrakoret-9za.no/
20 286 0.92% https://lolz.guru/articles
21 270 0.86% https://lolz.guru/articles/
22 212 0.68% https://behindmlm.com/
23 193 0.62% http://caterkooge.wordpress.com
24 185 0.59% http://bitly.com/
25 185 0.59% https://falco3d.com/
26 170 0.54% http://dtakasta42.wordpress.com
27 160 0.51% https://seoprofisional.ru
28 142 0.45% https://lordfilm.tw/index.phpp
29 133 0.43% http://carder.pw
30 129 0.41% http://carder.pw/

Top 20 of 527 Total Search Strings
# Hits Search String
1 5 0.78% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
2 5 0.78% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
3 4 0.62% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-prihozhej/
4 4 0.62% https://sdprogress.ru/sertifikatsiya/sertifikat-ohsas-18001/
5 4 0.62% https://sdprogress.ru/sro/sro-proektirovshhikov/
6 4 0.62% https://specznak777.ru/distancionnyj-pereves-gosnomerov/
7 4 0.62% https://specznak777.ru/gosnomera-specserii/
8 4 0.62% https://xn----8sbc0acibdmtmp3b.xn--p1ai/astraxan/
9 3 0.47% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/chto-takoe-vede
10 3 0.47% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-sekonomit-n
11 3 0.47% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
12 3 0.47% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
13 3 0.47% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/
14 3 0.47% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potol
15 3 0.47% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
16 3 0.47% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-gostinoj/
17 3 0.47% https://domingo-kzn.ru/doma-s-podvalom/
18 3 0.47% https://sdprogress.ru/povyshenie-kvalifikatsii/povyshenie-kvalifikatsii-izyskatelej/
19 3 0.47% https://sdprogress.ru/sertifikatsiya/
20 3 0.47% https://specznak777.ru/blog/chto-delat-esli-ukrali-avtomobilnye-nomera/

Top 15 of 357 Total User Agents
# Hits User Agent
1 2261 7.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 703 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
3 684 2.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 683 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
5 678 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 675 2.16% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 675 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 672 2.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
9 671 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 669 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 669 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 669 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 668 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 667 2.14% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 666 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2021

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 7501 24.02% 7127 23.83% 76885 19.43% United States
2 3779 12.10% 3772 12.61% 38542 9.74% Unresolved/Unknown
3 2566 8.22% 2558 8.55% 39227 9.91% Ukraine
4 2384 7.63% 2292 7.66% 37233 9.41% Russian Federation
5 1506 4.82% 1505 5.03% 15746 3.98% Great Britain (UK)
6 1338 4.28% 1338 4.47% 13297 3.36% European Union
7 1271 4.07% 1271 4.25% 12540 3.17% Romania
8 1077 3.45% 1021 3.41% 16761 4.23% China
9 1011 3.24% 527 1.76% 20008 5.06% Germany
10 811 2.60% 783 2.62% 8308 2.10% Canada
11 677 2.17% 595 1.99% 6376 1.61% Moldova
12 656 2.10% 655 2.19% 8829 2.23% Australia
13 499 1.60% 499 1.67% 5145 1.30% Japan
14 461 1.48% 460 1.54% 6501 1.64% Netherlands
15 410 1.31% 403 1.35% 9665 2.44% France
16 407 1.30% 407 1.36% 4230 1.07% Italy
17 393 1.26% 393 1.31% 3988 1.01% Bulgaria
18 389 1.25% 389 1.30% 3957 1.00% Denmark
19 377 1.21% 375 1.25% 3685 0.93% Sweden
20 359 1.15% 359 1.20% 3645 0.92% Spain
21 339 1.09% 339 1.13% 3344 0.84% Croatia
22 278 0.89% 278 0.93% 2743 0.69% Israel
23 273 0.87% 273 0.91% 2693 0.68% Costa Rica
24 267 0.86% 267 0.89% 2316 0.59% Latvia
25 258 0.83% 258 0.86% 10736 2.71% India
26 258 0.83% 258 0.86% 2545 0.64% Serbia
27 229 0.73% 229 0.77% 2259 0.57% Poland
28 200 0.64% 181 0.61% 4475 1.13% Norway
29 179 0.57% 175 0.59% 2513 0.64% Singapore
30 167 0.53% 167 0.56% 2126 0.54% Mexico


Generated by Webalizer Version 2.23